Unimetrics – Minimum And Maximum Flow Rates

Each Chemyx syringe pump system comes with a built-in syringe library that allows you to select from a variety of syringe manufacturers and volumes with predefined syringe barrel diameters. You can also measure your syringe barrel and manually enter it into the pump. The following tables below show the minimum and maximum flow rates for each of our syringe pumps using a Unimetrics syringe.

Fusion 100 / Fusion 100-X Syringe Pump

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
10uL 0.46 0.003 1874.7
25uL 0.73 0.00756 4721.3
50uL 1.03 0.01506 9399.2
100uL 1.46 0.03026 18885.2
250uL 2.3 0.0751 46867.5
500uL 3.26 0.15089 94156.8
1mL 4.61 0.30174 188286

Fusion 200 / Fusion 200-X Syringe Pump

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
10uL 0.46 0.00161 1010.19
25uL 0.73 0.00407 2544.11
50uL 1.03 0.00811 5064.83
100uL 1.46 0.0163 10176.4
250uL 2.3 0.04047 25254.9
500uL 3.26 0.08131 50737.1
1mL 4.61 0.16259 101459

Fusion 4000 / Fusion 4000-X Syringe Pump

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
10uL 0.46 0.0023 1776.906
25uL 0.73 0.0059 4475.016
50uL 1.03 0.0117 8908.882
100uL 1.46 0.0235 17900.06
250uL 2.3 0.0584 44422.65
500uL 3.26 0.1174 89245.02
1mL 4.61 0.2347 178464

Fusion 6000 / Fusion 6000-X Syringe Pump

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
10uL 0.46 0.0075 1776.906
25uL 0.73 0.0188 4475.016
50uL 1.03 0.0375 8908.882
100uL 1.46 0.0753 17900.06
250uL 2.3 0.187 44422.65
500uL 3.26 0.3756 89245.02
1mL 4.61 0.7511 178464

NanoJet

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
10uL 0.46 0.000407 795.71891
50uL 1.03 0.00204 3989.49996
100uL 1.46 0.004099 8015.85268
250uL 2.3 0.010172 19892.9727
500uL 3.26 0.020436 39964.9446
1mL 4.61 0.040866 79918.2317

OEM

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
10uL 0.46 0.00521 16.95156
25uL 0.73 0.01312 42.69134
50uL 1.03 0.02613 84.99015
100uL 1.46 0.0525 170.76538
250uL 2.3 0.13028 423.78921
500uL 3.26 0.26173 851.39154
1mL 4.61 0.52338 1702.53515

    Have any questions or comments about this article? Fill out the form below and we'll get back to you as soon as possible!

    Privacy & Terms

    By choosing "I agree" below you agree to Chemyx Inc Terms of Service. You Also agree to our Privacy Policy, which describes how we process your information.