Terumo Japan – Minimum And Maximum Flow Rates

Each Chemyx syringe pump system comes with a built-in syringe library that allows you to select from a variety of syringe manufacturers and volumes with predefined syringe barrel diameters. You can also measure your syringe barrel and manually enter it into the pump. The following tables below show the minimum and maximum flow rates for each of our syringe pumps using a Terumo Japan syringe.

Fusion 100 / Fusion 100-X Syringe Pump

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
1mL small 4.73 0.31765 198216
1mL large 6.5 0.59987 374320
3mL 8.65 1.06234 662901
5mL 13 2.39948 1497280
10mL 15.8 3.54442 2211723
20mL 20.15 5.76477 3597217
30mL 23.1 7.57627 4727598
50mL 29.1 12.0231 7502440

Fusion 200 / Fusion 200-X Syringe Pump

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
1mL small 4.73 0.17117 106810
1mL large 6.5 0.32324 201705
3mL 8.65 0.57245 357209
5mL 13 1.29298 806822
10mL 15.8 1.90994 1191805
20mL 20.15 3.10639 1938389
30mL 23.1 4.08254 2547504
50mL 29.1 6.47876 4042751

Fusion 4000 / Fusion 4000-X Syringe Pump

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
1mL small 4.73 0.2471 187875.9
1mL large 6.5 0.4666 354793.4
3mL 8.65 0.8264 628320.1
5mL 13 1.8665 1419173
10mL 15.8 2.7572 2096346
20mL 20.15 4.4844 3409564
30mL 23.1 5.8935 4480978
50mL 29.1 9.3527 7111067

Fusion 6000 / Fusion 6000-X Syringe Pump

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
1mL small 4.73 0.7907 187875.9
1mL large 6.5 1.4932 354793.4
3mL 8.65 2.6444 628320.1
5mL 13 5.973 1419173
10mL 15.8 8.823 2096346
20mL 20.15 14.35 3409564
30mL 23.1 18.8593 4480978
50mL 29.1 29.9287 7111067

NanoJet

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
1mL small 4.73 0.043021 84132.9848
1mL large 6.5 0.081243 158880.547

OEM

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
1mL small 4.73 0.55099 1792.32385
1mL large 6.5 1.04051 3384.70629
3mL 8.65 1.84268 5994.13232
5mL 13 4.16203 13538.82519
10mL 15.8 6.14798 19999.0039
20mL 20.15 9.99927 32527.02539
30mL 23.1 13.14142 42748.22265
50mL 29.1 20.85471 67839.10937

    Have any questions or comments about this article? Fill out the form below and we'll get back to you as soon as possible!

    Privacy & Terms

    By choosing "I agree" below you agree to Chemyx Inc Terms of Service. You Also agree to our Privacy Policy, which describes how we process your information.