Hoshi Syringe – Minimum And Maximum Flow Rates

Each Chemyx syringe pump comes with a built-in syringe library that allows you to select from a variety of syringe manufacturers and volumes with predefined syringe barrel diameters. You can also measure your syringe barrel and manually enter it into the pump. The following tables below show the minimum and maximum flow rate calculation for each of our syringe pumps using a Hoshi syringe.

Fusion 100 / Fusion 100-X Syringe Pump

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
1mL small 4.8 0.32712 204126
1mL large 6.7 0.63735 397709
2mL small 6.7 0.63735 397709
2mL large 9.2 1.20173 749880
3mL 10.3 1.50628 939920
5mL 12.2 2.11325 1318670

Fusion 200 / Fusion 200-X Syringe Pump

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
1mL small 4.8 0.17627 109995
1mL large 6.7 0.34344 214309
2mL small 6.7 0.34344 214309
2mL large 9.2 0.64756 404079
3mL 10.3 0.81167 506483
5mL 12.2 1.13874 710576

Fusion 4000 / Fusion 4000-X Syringe Pump

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
1mL small 4.8 0.2545 193477.8
1mL large 6.7 0.4958 376962.6
2mL small 6.7 0.4958 376962.6
2mL large 9.2 0.9348 710762.5
3mL 10.3 1.1717 890888.4
5mL 12.2 1.6439 1249880

Fusion 6000 / Fusion 6000-X Syringe Pump

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
1mL small 4.8 0.8143 193477.8
1mL large 6.7 1.5865 376962.6
2mL small 6.7 1.5865 376962.6
2mL large 9.2 2.9914 710762.5
3mL 10.3 3.7495 890888.4
5mL 12.2 5.2604 1249880

NanoJet

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
1mL small 4.8 0.044304 86641.6053
1mL large 6.7 0.086319 168808.231

OEM

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
1mL small 4.8 0.56741 1845.76599
1mL large 6.7 1.10552 3596.19995
2mL small 6.7 1.10552 3596.19995
2mL large 9.2 2.08446 6780.62744
3mL 10.3 2.61272 8499.01367
5mL 12.2 3.66554 11923.77734

    Have any questions or comments about this article? Fill out the form below and we'll get back to you as soon as possible!

    Privacy & Terms

    By choosing "I agree" below you agree to Chemyx Inc Terms of Service. You Also agree to our Privacy Policy, which describes how we process your information.