BD Glass Syringe – Minimum And Maximum Flow Rates

Each Chemyx syringe pump comes with a built-in syringe library that allows you to select from a variety of syringe manufacturers and volumes with predefined syringe barrel diameters. You can also measure your syringe barrel and manually enter it into the pump. The following tables below show the minimum and maximum flow rates for each of our syringe pumps using a BD Glass Syringe. Information for BD Plastic Syringe flow rates is also available.

Fusion 100 / Fusion 100-X Syringe Pump

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
500uL 4.64 0.30568 190744
1mL 4.64 0.30568 190744
2mL 8.93 1.13223 706511
2.5mL 8.66 1.06479 664434
3mL 8.93 1.13223 706511
5mL 11.73 1.95356 1219024
10mL 14.68 3.05973 1909275
20mL 19.6 5.45436 3403523
30mL 22.7 7.31616 4565289
50mL 28.03 11.1552 6960858
60mL 28.6 11.6135 7246839

Fusion 200 / Fusion 200-X Syringe Pump

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
500uL 4.64 0.16471 102784
1mL 4.64 0.16471 102784
2mL 8.93 0.61011 380709
2.5mL 8.66 0.57377 358036
3mL 8.93 0.61011 380709
5mL 11.73 1.05269 656881
10mL 14.68 1.64876 1028828
20mL 19.6 2.93912 1834016
30mL 22.7 3.94237 2460043
50mL 28.03 6.01108 3750915
60mL 28.6 6.25804 3905018

Fusion 4000 / Fusion 4000-X Syringe Pump

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
500uL 4.64 0.2378 180794.3
1mL 4.64 0.2378 180794.3
2mL 8.93 0.8808 669656
2.5mL 8.66 0.8283 629773.8
3mL 8.93 0.8808 669656
5mL 11.73 1.5197 1155433
10mL 14.68 2.3802 1809676
20mL 19.6 4.2429 3225974
30mL 22.7 5.6912 4327136
50mL 28.03 8.6776 6597738
60mL 28.6 9.0341 6868801

Fusion 6000 / Fusion 6000-X Syringe Pump

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
500uL 4.64 0.7609 180794.3
1mL 4.64 0.7609 180794.3
2mL 8.93 2.8184 669656
2.5mL 8.66 2.6506 629773.8
3mL 8.93 2.8184 669656
5mL 11.73 4.8629 1155433
10mL 14.68 7.6165 1809676
20mL 19.6 13.5773 3225974
30mL 22.7 18.2119 4327136
50mL 28.03 27.7683 6597738
60mL 28.6 28.9091 6868801

NanoJet

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
500uL 4.64 0.041399 80961.7667
1mL 4.64 0.041399 80961.7667

OEM

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
500uL 4.64 0.53022 1724.76599
1mL 4.64 0.53022 1724.76599
2mL 8.93 1.96391 6388.47363
2.5mL 8.66 1.84694 6007.99853
3mL 8.93 1.96391 6388.47363
5mL 11.73 3.38855 11022.75683
10mL 14.68 5.30726 17264.1914
20mL 19.6 9.46085 30775.58593
30mL 22.7 12.69024 41280.58203
50mL 28.03 19.34926 62941.98437
60mL 28.6 20.14421 65527.90234

    Have any questions or comments about this article? Fill out the form below and we'll get back to you as soon as possible!

    Privacy & Terms

    By choosing "I agree" below you agree to Chemyx Inc Terms of Service. You Also agree to our Privacy Policy, which describes how we process your information.