SCALE VOLUME (mL) | INNER DIAMETER (mm) | MAX. PRESSURE (bar) | WEIGHT (g) | Ø x LENGTH (mm) |
---|---|---|---|---|
6 | 9.53 | 350 | 165 | 13.5 x 167 |
10 | 12.60 | 280 | 220 | 17 x 167 |
20 | 19.13 | 130 | 420 | 23 x167 |
50 | 28.60 | 70 | 610 | 33×167 |
100 | 34.90 | 45 | 830 | 39×189 |
200 | 43.96 | 35 | 1500 | 49×206 |
300 | 54.00 | 20 | 1900 | 59 x 206 |
Chemyx Stainless-Steel Syringe Specs